Himalayan International School
Affiliated to CBSE, Affiliation No.: 2133019, School Code: 81938
Mandatory Public Disclosure
A. GENERAL INFORMATION
Sl | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | HIMALAYAN INNERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2133019 |
3 | SCHOOL CODE (IF APPLICABLE) | 81938 |
4 | COMPLETE ADDRESS WITH PIN CODE | HIMALAYAN INNERNATIONAL SCHOOL SULTANPUR-CHILKANA DIST SAHARANPUR UTTAR PARDESH |
5 | PRINCIPAL NAME WITH QUALIFICATION | MRS. SARITA GARG |
6 | PRINCIPAL QUALIFICATION | M.A., M.ED |
7 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9997941829 |
B. DOCUMENTS/ INFORMATION
Sl | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | YES |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | YES |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | YES |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | YES |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BT THE COMPETENT AUTHORITY | YES |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | YES |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | YES |
C. RESULT AND ACADEMICS
Sl | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | YES |
2 | ANNUAL ACADEMIC CALENDAR | YES |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
RESULT CLASS X
Sl | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2019-20 | 14 | 14 | 100 |
2 | 2020-21 | 20 | 20 | 100 |
RESULT CLASS XII
Sl | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | ||||
2 |
D. (STAFF TEACHING)
Sl | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. SARITA GARG |
2 | TOTAL NO OF TEACHERS | 18 |
PGT | 4 | |
TGT | 5 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1.21 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
Sl | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9250 (SQ MTR) |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 8800 (SQ FT) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 2528.77 (SQ FT) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nCzsTneot9g |
8 | CBSE Affiliation Compliance | Watch Video |